Page 84 - CCRT-Annual-Report-2018-19
P. 84
Statewise break-up of scholarships awarded under Cultural Talent Search Scholarship Scheme
from 1982-83 to 2013-2014 and during 2014-2015
AnnuAl RepoRt 2014-15 State/UTs 1982-83 to 2014-2015 1138
Total
2013-2014
597
632
35
Andhra Pradesh
02
61
59
Arunachal Pradesh
1054
84
Assam
Bihar
Chhattisgarh*
84
93
09
56
61
Goa 186 08 194
05
Gujarat 220 10 230
Haryana 115 05 120
Himachal Pradesh 38 01 39
Jammu & Kashmir 132 10 142
Jharkhand* 71 09 80
Karnataka 719 36 755
Kerala 945 31 976
Madhya Pradesh 375 21 396
Maharashtra 982 46 1028
Manipur 334 14 348
Meghalaya 74 08 82
Mizoram 31 00 31
Nagaland 58 13 71
Odisha 757 64 821
Punjab 110 06 116
Rajasthan 285 07 292
Sikkim 40 02 42
Tamil Nadu 598 36 634
Tripura 439 37 476
Uttarakhand* 47 03 50
Uttar Pradesh 319 14 333
West Bengal 830 47 877
A & N Island 41 03 44
Chandigarh 71 01 72
Delhi 847 33 880
Dadra & Nagar Haveli 5 0 5
Daman & Diu 1 0 1
Lakshadweep 10 13 23
Puducherry 105 07 112
Total 10635 620 11255
* Number of Scholarships given after these states came into existence.
84