Page 87 - CCRT-Annual-Report-2018-19
P. 87
o"kZ 2014&2015 osQ nkSjku jkT;okj forfjr dh x;h 'kSf{kd fdVksa dk C;kSjk
2014-15
jkT;@la?k 'kkflr {ks=k ekpZ] 2013 rd fuxZr fdV o"kZ 2014&2015 ekpZ] 2015 rd dqy fuxZr fdV
vka/z izns'k 1360 51 1411
v#.kkpy i zns'k 238 10 248
vle 1187 90 1277 okf"kZd fooj.k
fcgkj 728 49 777
NÙkhlx<+* 431 40 471
xksok 322 04 326
xqtjkr 844 38 882
gfj;k.kk 463 69 532
fgekpy izns'k 504 31 535
tEew vkSj d'ehj 497 47 544
>kj[kaM* 183 41 224
dukZVd 2017 104 2121
osQjy 860 03 863
eè; i zns'k 866 12 878
egkjk"Vª 2595 199 2794
ef.kiqj 366 0 366
es?kky; 195 02 197
fetksje 103 05 108
ukxkySaM 136 20 156
vksfM+'kk 1667 23 1690
iatkc 543 30 573
jktLFkku 1494 28 1522
flfDde 141 04 145
rfeyukMq 2064 196 2260
rsyaxkuk* 0 7 7
f=kiqjk 124 0 124
mÙkjk[kaM* 461 85 546
mÙkj çns'k 607 08 615
if'pe caxky 763 12 775
v.Meku ,oa fudksckj }hi lewg 5 0 5
paMhx<+ 91 1 92
nknjk ,oa uxj gosyh 31 0 31
neu o nho 5 0 5
fnYyh 458 3 461
y{k}hi 10 1 11
iqnqpsjh 123 0 123
oqQy 22482 1213 23695
* jkT;ksa osQ vfLrRo esa vkus osQ ckn forfjr dh x;h 'kSf{kd fdV dh la[;k
87