Page 83 - CCRT-Annual-Report-2018-19
P. 83

ekpZ] 2015 rd lhlhvkjVh }kjk çf'kf{kr fofHkUu jkT;ksa@la?k 'kkflr {ks=kksa osQ f'k{kd@f'kf{kdkvksa vkSj Nk=kksa dh la[;k

            jkT;@la?k 'kkflr {ks=k  vuqLFkkiu   iqu'p;kZ    iqryhdyk   iqu'p;kZ    dk;Z'kkyk,¡  • y?kq vof/  y?kq vof/   lsehukj   dqy f'k{kd  foLrkj dk;ZØe
                        ikB~;Øe   ikB~;Øe  ikB~;Øe  ikB~;Øe  (f'k{kd)  dk;Z'kkyk,¡  dk;ZØe   (f'k{kd)   (Nk=k)       2014-15
                        (f'k{kd)  (f'k{kd)  (f'k{kd)  (f'k{kd)      (f'k{kd)  (f'k{kd)

           vka/z izns'k   1961    157     1162      160      3939      2750      0     368      10497    137931
           v#.kkpy izns'k  317      5       91        3       667      721       0      14      1818       270
           vle            1606    157      611       45      2108      3221      14     70      7832      24548     okf"kZd fooj.k
           fcgkj           835     95      290       29      1797      1222     334    118      4720        11
           NRrhlx<+*       542     73      317       34      1264      983      135     13      3361        0

           Xkksok          454    116      105       12      1008      613       85     66      2459      1704
           xqtjkr         1121    135      897      169      1933      2076     389    217      6937      2048
           gfj;k.kk        627     53      271       28       758      786      139     74      2736       756
           fgekpy izns'k   647     85      206       25       854      388      274     99      2578       189
           tEEkw vkSj d'ehj  730   14      413        9      1707      1128     306     33      4340      1367
           >kj[kaM*        277     28       47        9       273       31       0       7       672        3
           dukZVd         2662    275     1426      181      4860      3706      0     428      13538     4774
           dsjy           1396     78     1078      209      2995      1336      98    282      7472       337
           eè; izns'k     1088     74      551       68      1345      2792     119    154      6191       552
           egkjk"Vª       3216    567     1703      277      8815      7956     305    489      23328     29821
           ef.kiqj         500      5      392       24      1403        0       98     46      2468        81

           es?kky;         216      5      275       14       843      270       0      28      1651       289
           fetksje         128      1      108        3       714        0       0       4       958        0
           ukxkySaM        191      1      149        6       466        0       0      18       831       773
           vksfM'kk       1929    163      749      112      2894      2135     507    363      8852       310
           Iaktkc          747     40      317       20      1171      377       0      69      2741       909

           jktLFkku       1939    201     1251      112      4927      2268      0     361      11062    138535
           flfDde          239      4      251        6       801       40       0      11      1349        44
           rfeyukMq       2967    293      975      189      3573      1240      0     454      9691      23628
           rsyaxkuk*        7       0       2         1        6        40       0       5        61        0

           f=kiqjk         204     14       9         0       363        0       0      25       615       332
           mRrjk[kaM*      670     62      172       17       868      973      482     24      3268       138
           mRrj izns'k     892     45      481       29      1188      474       29    154      3292      6560
           if'pe caxky     835    107      378       61       902      1627      0      62      3972       376
           vaMeku ,oa fudksckj   60  1      22        3       231        0       0       4       321        0
           }hi lewg
           paMhx<+         103      2       69        3       108        0       0      16       301      1066
           nknjk ,oa uxj gosyh  52  0       0         0        7         0       0       0        59        0
           neu ,oa nho      4       0       0         0       18         0       0       1        23        0

           fnYyh           715     87     1487       38      2050       83       0     368      4828     296121
           Yk{k}hi          23      0       9         2       118        0       0       2       154        0
           iqnqpsjh        200     12      242       18       512      205      163     21      1373        35
           dqy           30100    2955   16506     1916     57486     39441    3477   4468   156349**    673508
          * jkT;ksa osQ vfLrRo esa vkus osQ ckn izf'kf{kr f'k{kd@f'kf{kdkvksa dh la[;k
          • y?kq&vof/ dk;Z'kkyk,a o"kZ 2003 (1vizSy] 2003) esa vkjaHk dh xb±
          * * blesa 551 tutkrh; f'k{kd 'kkfey ugha gaS



                                                                                                             83
   78   79   80   81   82   83   84   85   86   87   88