Page 80 - CCRT-Annual-Report-2018-19
P. 80
Number of Teachers/Teacher Educators and Students of different States/UTs trained by CCRT during
April, 2014 to March, 2015
AnnuAl RepoRt 2014-15 Andhra Pradesh (Teachers) (Teachers) (Teachers) (Teachers) (Teachers) Workshops Programme (Teachers) Teachers Programme
State/UTs
Total
Workshops • Short-term Short-term Seminars
Orientation Refresher Puppetry
Extension
Refresher
Course
Course
Course
No. of
Course
(Teachers)
Students
(Teachers)
68
8
51
3
730
16301
0
0
84
516
0
0
15
80
10
0
Arunachal Pradesh
0
0
105
0
1
71
585
221
22
91
4
14
Assam
10112
1009
40
Bihar
45
231
Chhattisgarh*
486
20
12
Goa 50 5 9 3 1 46 3 1 0 2 1 154 120 0 69 0 0 0 5 0 291 0 0 0
Gujarat 38 0 2 1 31 90 191 26 379 0
Haryana 74 11 51 11 99 289 0 14 549 0
Himachal Pradesh 31 8 4 2 71 0 95 10 221 29
Jammu & Kashmir 48 4 45 0 215 130 121 3 566 0
Jharkhand* 41 14 0 9 6 31 0 4 105 0
Karnataka 106 5 24 0 110 475 0 6 726 0
Kerala 3 5 18 18 91 116 0 0 251 0
Madhya Pradesh 12 0 4 0 38 363 0 12 429 0
Maharashtra 202 74 151 10 695 1073 217 47 2469 17267
Manipur 0 0 0 0 0 0 0 0 0 0
Meghalaya 2 0 5 2 28 0 0 0 37 0
Mizoram 5 0 9 0 27 0 0 0 41 0
Nagaland 20 0 12 0 26 0 0 0 58 0
Odisha 24 6 13 9 105 367 0 8 532 0
Punjab 33 1 31 1 160 95 0 17 338 0
Rajasthan 29 1 14 1 65 353 0 15 481 12599
Sikkim 4 0 14 3 31 0 0 1 50 0
Tamil Nadu 200 0 78 25 332 206 0 10 851 0
Telangana* 7 0 2 1 6 40 0 5 61 0
Tripura 0 0 0 0 0 0 0 3 3 0
Uttarakhand* 87 3 29 3 108 165 0 15 410 51
Uttar Pradesh 8 4 20 0 29 206 29 8 304 0
West Bengal 13 1 1 3 15 291 0 2 326 0
A & N Island 0 0 0 0 0 0 0 0 0 0
Chandigarh 1 0 0 0 0 0 0 0 1 0
Dadra & Nagar Haveli 0 0 0 0 0 0 0 0 0 0
Daman & Diu 0 0 0 0 0 0 0 1 1 0
Delhi 3 0 0 0 4 43 0 6 56 35525
Lakshadweep 1 0 0 0 3 0 0 1 5 0
Puducherry 0 0 23 0 22 40 0 0 85 0
Total 1244 180 739 103 2843 5905 736 226 11976** 91884
* Number of teachers trained after these states came into existence
• Short-term Workshops have been introduced in the year 2003 (April 1, 2003)
** Not Included 551 Tribal Teachers
80