Page 81 - CCRT-Annual-Report-2018-19
P. 81
vçSy] 2014 ls ekpZ] 2015 rd lhlhvkjVh }kjk çf'kf{kr fofHkUu jkT;ksa@la?k'kkflr {ks=kksa osQ f'k{kd@f'kf{kdkvksa
vkSj Nk=kksa dh la[;k
jkT;@la?k 'kkflr {ks=k vuqLFkkiu iqu'p;kZ iqryhdyk iqu'p;kZ dk;Z'kkyk,¡ • y?kq vof/ y?kq vof/ lsehukj dqy f'k{kd foLrkj dk;ZØe 2014-15
ikB~;Øe ikB~;Øe ikB~;Øe ikB~;Øe (f'k{kd) dk;Z'kkyk,¡ dk;ZØe (f'k{kd) (Nk=k)
(f'k{kd) (f'k{kd) (f'k{kd) (f'k{kd) (f'k{kd) (f'k{kd)
okf"kZd fooj.k
vka/z izns'k 51 8 68 0 84 516 0 3 730 16301
v#.kkpy izns'k 10 0 0 0 15 80 0 0 105 0
vle 91 22 71 1 221 585 14 4 1009 10112
fcgkj 50 9 3 0 40 120 69 0 291 0
NRrhlx<+* 45 3 46 2 154 231 0 5 486 0
Xkksok 5 1 1 1 12 0 0 0 20 0
xqtjkr 38 0 2 1 31 90 191 26 379 0
gfj;k.kk 74 11 51 11 99 289 0 14 549 0
fgekpy izns'k 31 8 4 2 71 0 95 10 221 29
tEEkw vkSj d'ehj 48 4 45 0 215 130 121 3 566 0
>kj[kaM* 41 14 0 9 6 31 0 4 105 0
dukZVd 106 5 24 0 110 475 0 6 726 0
dsjy 3 5 18 18 91 116 0 0 251 0
eè; izns'k 12 0 4 0 38 363 0 12 429 0
egkjk"Vª 202 74 151 10 695 1073 217 47 2469 17267
ef.kiqj 0 0 0 0 0 0 0 0 0 0
es?kky; 2 0 5 2 28 0 0 0 37 0
fetksje 5 0 9 0 27 0 0 0 41 0
ukxkySaM 20 0 12 0 26 0 0 0 58 0
vksfM'kk 24 6 13 9 105 367 0 8 532 0
Iaktkc 33 1 31 1 160 95 0 17 338 0
jktLFkku 29 1 14 1 65 353 0 15 481 12599
flfDde 4 0 14 3 31 0 0 1 50 0
rfeyukMq 200 0 78 25 332 206 0 10 851 0
rsyaxkuk* 7 0 2 1 6 40 0 5 61 0
f=kiqjk 0 0 0 0 0 0 0 3 3 0
mRrjk[kaM* 87 3 29 3 108 165 0 15 410 51
mRrj izns'k 8 4 20 0 29 206 29 8 304 0
if'pe caxky 13 1 1 3 15 291 0 2 326 0
vaMeku ,oa fudksckj
}+hi lewg 0 0 0 0 0 0 0 0 0 0
paMhx<+ 1 0 0 0 0 0 0 0 1 0
nknjk ,oa uxj gosyh 0 0 0 0 0 0 0 0 0 0
neu ,oa nho 0 0 0 0 0 0 0 1 1 0
fnYyh 3 0 0 0 4 43 0 6 56 35525
Yk{k}hi 1 0 0 0 3 0 0 1 5 0
iqnqpsjh 0 0 23 0 22 40 0 0 85 0
dqy 1244 180 739 103 2843 5905 736 226 11976** 91884
* jkT;ksa osQ vfLrRo esa vkus osQ ckn izf'kf{kr f'k{kd@f'kf{kdkvksa dh la[;k
• y?kq&vof/ dk;Z'kkyk,a o"kZ 2003 (1 vizSy] 2003) esa vkjaHk dh xb±
* * blesa 551 tutkrh; f'k{kd 'kkfey ugha gaS
81