Page 31 - CCRT-Annual-Report-2011-12
P. 31
Number of Teachers/Teacher Educators and Students of different States/UTs trained by CCRT during
April, 2011 to March, 2012
AnnuAl RepoRt 2011-12
State/UTs Orientation Refresher Puppetry Refresher Workshops Short-term Seminars Total Extension
Course Course Course Course (Teachers) Workshops (Teachers) No. of Programme
(Teachers) (Teachers) (Teachers) (Teachers) (Teachers) Teachers Students
Andhra Pradesh 45 6 31 1 199 410 0 692 11168
Arunachal Pradesh 24 0 0 0 36 120 2 182 0
Assam 83 4 22 0 93 454 0 656 5415
Bihar 61 6 0 0 60 164 8 299 0
Chhattisgarh* 4 9 5 4 38 40 0 100 0
Goa 3 0 0 0 49 89 0 141 220
Gujarat 63 8 9 5 35 249 0 369 0
Haryana 34 0 9 0 54 47 3 147 0
Himachal Pradesh 16 0 15 0 94 38 4 167 0
Jammu & Kashmir 95 0 25 0 190 220 8 538 1327
Jharkhand* 67 1 28 0 53 0 0 149 0
Karnataka 106 3 22 3 120 571 1 826 0
Kerala 12 2 15 7 90 120 0 246 0
Madhya Pradesh 24 7 26 0 162 490 5 714 0
Maharashtra 93 5 36 2 528 878 3 1545 307
Manipur 3 0 15 0 4 0 0 22 0
Meghalaya 4 0 0 0 15 0 0 19 0
Mizoram 10 0 2 0 84 0 0 96 0
Nagaland 20 0 27 0 33 0 0 80 0
Odisha 22 6 22 0 107 243 5 405 0
Punjab 16 0 11 0 60 0 6 93 0
Rajasthan 37 11 29 5 141 165 5 893 9719
Sikkim 4 0 8 0 14 0 0 26 0
Tamil Nadu 124 24 12 8 310 163 0 641 7032
Tripura 0 0 0 0 10 0 0 10 0
Uttarakhand* 84 4 14 2 75 41 0 220 0
Uttar Pradesh 49 2 20 0 60 45 4 180 516
West Bengal 55 3 20 3 41 210 6 338 0
A & N Island 0 0 0 0 0 0 0 0 0
Chandigarh 0 1 0 0 6 0 0 7 0
Dadra & Nagar Haveli 51 0 0 0 0 0 0 51 0
Daman & Diu 0 0 0 0 0 0 0 0 0
Delhi 2 2 1 0 3 0 0 8 16304
Lakshadweep 0 0 0 0 3 0 0 3 0
Puducherry 1 0 15 0 21 0 0 37 0
Total 1212 104 439 40 2788 4757 60 9400 52008
* Number of teachers trained after these states came into existence
• Short-term workshops have been introduced in the year 2003 (April 1, 2003)
31