Page 32 - CCRT-Annual-Report-2011-12
P. 32

Number of Teachers/Teacher Educators and Students of different States/UTs trained by CCRT upto March, 2012
      AnnuAl RepoRt 2011-12  Andhra Pradesh  (Teachers)  (Teachers) 5  (Teachers) 68  (Teachers) 39 3  (Teachers)  Workshops  (Teachers) 14  Teachers  Programme

                                                             Workshops
                                                    Refresher
                                                                                  Seminars
                                                                       Short term
                      Orientation
            State/UTs
                                          Puppetry
                                Refresher
                                                                                           Total No. of
                                                                                                     Extension
                                                     Course
                                           Course
                       Course
                                 Course
                                                                        (Teachers)
                                                                                                      Students
                                              1010
                                                                 3643
                          1833
                                                        158
                                                                                               8658
                                                                                      364
                                                                           1507
                                                                                                        83264
                                    143
           Arunachal
                                                                                               1313
                                                                                                          270
                          258
                                                                  563
                                                                            400
           Pradesh
                                                                                      66
                          1256
                                                                                                         7676
                                                                 1491
                                                                           1628
                                                                                               5060
                                    110
                                              470
           Assam
                                                                                                          11
           Bihar
                                     61
           Chhattisgarh*
                                              242
                                     52
                                                                  981
                                                         25
                                                                            487
                                                                                               2239
                          445
                                              104
                                                         11
                                                                                               2100
                                                                                      65
                          446
                                                                            467
                                                                  892
           Goa            695       115       269        18      1671       810       116 7    3648      1119 0
           Gujarat        978       130       895       168      1867      1642       190      5870      2048
           Haryana        440        23       131        11       466       127       59       1260       756
           Himachal       505        77       202        23       654       300       89       1854       160
           Pradesh
           Jammu &        577         8       292        9       1158       654       29       2735      1367
           Kashmir
           Jharkhand*     231         2        47        0        237        0         3        520        3
           Karnataka      2320      243      1329       180      4463      2346       422      11304     4756
           Kerala         1352       69      1007       183      2681       979       281      6552       337
           Madhya Pradesh  1005      69       521        64      1254      1402       142      4462       552
           Maharashtra    2663      439      1388       249      7121      4974       433      17270    11978
           Manipur        482         5       392        24      1396        0        45       2344       81
           Meghalaya      201         5       265        9        774       226       27       1507       289
           Mizoram         91         1        95        3        537        0         4        731        0
           Nagaland       147         1       129        6        337        0        18        638       411
           Odisha         1806      130       690        92      2638      1208       355      6924       310
           Punjab         644        34       229        16       735       231       51       1946       909
           Rajasthan      1836      197      1173       104      4669      1313       342      9939     97555
           Sikkim         229         4       217        3        676        0        10       1139       44
           Tamil Nadu     2499      255       874       147      2807       662       443      7687     23628
           Tripura        188        14        9         0        298        0        21        530      332
           Uttarakhand*   439        32       121        14       595       594        7       1802       87
           Uttar Pradesh  847        23       415        26      1092       203       145      2755      6560
           West Bengal    709        81       350        57       693       992       60       2948      376
           A & N Island    60         1        22        3        231        0         3        320        0
           Chandigarh     101         2        65        3        108        0        16        295      621
           Dadra & Nagar
           Haveli          52         0        0         0         7         0         0         59        0
           Daman & Diu     04         0        0         0         18        0         0         22        0
           Delhi          704        87      1459        38      2035       40        362      4725    212728
           Lakshadweep     21         0        9         2        115        0         1        148        0
           Puducherry     197        12       200        18       450       85        16        978       35
           Total         26261     2430     14689      1706     49353     23277      4206     122282   458263
          * Number of teachers trained after these states came into existence
          • Short-term workshops have been introduced in the year 2003 (April 1, 2003)
          32
   27   28   29   30   31   32   33   34   35