Page 78 - CCRT-Annual-Report-2016-17-flip
P. 78
Statewise break-up of scholarships awarded under Cultural Talent Search Scholarship Scheme from
1982-83 to 2015-2016 and during 2016-2017 2016-2017 Total
ANNUAL REPORT 2016-17 Andhra Pradesh 2015-2016 10 0 8 1298
1982-83 to
State/UTs
624
634
61
61
Arunachal Pradesh
1224
74
Assam
Bihar
213
205
Chhattisgarh*
61
Goa 104 2 0 106
61
Gujarat 240 9 249
Haryana 125 6 131
Himachal Pradesh 40 0 40
Jammu & Kashmir 146 0 146
Jharkhand* 91 5 96
Karnataka 802 26 828
Kerala 1020 47 1067
Madhya Pradesh 413 18 431
Maharashtra 1074 33 1107
Manipur 368 13 381
Meghalaya 83 0 83
Mizoram 31 0 31
Nagaland 71 0 71
Odisha 874 50 924
Punjab 122 5 127
Rajasthan 301 16 317
Sikkim 42 0 42
Tamil Nadu 653 22 675
Telangana 50 28 78
Tripura 517 45 562
Uttarakhand* 51 2 53
Uttar Pradesh 353 15 368
West Bengal 933 47 980
A & N Island 46 0 46
Chandigarh 73 2 75
Dadra & Nagar Haveli 5 0 5
Daman & Diu 1 0 1
Delhi 928 32 960
Lakshadweep 23 0 23
Puducherry 120 11 131
Total 11875 526 12401
* Number of Scholarships given after these states came into existence.
Total Number of Live Scholarships: 3777
78