Page 75 - CCRT-Annual-Report-2016-17-flip
P. 75
vçSy] 2016 ls ekpZ] 2017 rd lhlhvkjVh }kjk çf'kf{kr fofHkUu jkT;ksa@la?k'kkflr {ks=kksa osQ f'k{kd@f'kf{kdkvksa vkSj
Nk=kksa dh la[;k
jkT;@la?k 'kkflr {ks=k vuqLFkkiu iqu'p;kZ iqryhdyk iqu'p;kZ dk;Z'kkyk,¡ • y?kq vof/ y?kq vof/ lsehukj oqQy f'k{kd foLrkj dk;ZØe 2016-17
ikB~;Øe ikB~;Øe ikB~;Øe ikB~;Øe (f'k{kd) dk;Z'kkyk,¡ dk;ZØe (f'k{kd) (Nk=k)
(f'k{kd) (f'k{kd) (f'k{kd) (f'k{kd) (f'k{kd) (f'k{kd)
vka/z izns'k 16 11 40 9 77 363 0 7 523 0
v#.kkpy izns'k 22 5 3 0 18 40 0 0 88 0
vle 50 16 39 6 98 320 0 1 530 12015 okf"kZd fooj.k
fcgkj 16 14 5 0 17 40 0 2 94 0
NÙkhlx<+* 44 3 56 10 178 181 0 12 484 0
Xkksok 7 0 2 0 7 0 0 1 17 0
xqtjkr 58 15 2 0 26 249 0 10 360 61
gfj;k.kk 40 13 5 11 71 237 41 3 421 0
fgekpy izns'k 91 26 0 0 77 121 0 2 317 0
tEEkw vkSj d'ehj 161 12 97 20 195 247 0 6 738 200
>kj[kaM* 13 10 17 0 9 0 0 0 49 0
dukZVd 106 30 47 12 188 450 104 18 955 0
osQjy 12 8 11 21 77 143 0 7 279 0
eè; izns'k 49 13 20 2 50 209 0 9 352 0
egkjk"Vª 227 47 168 18 736 781 176 7 2160 6836
ef.kiqj 4 0 9 0 12 0 0 0 25 0
es?kky; 14 0 2 0 12 0 0 0 28 0
fetksje 1 3 31 0 78 40 35 1 189 0
ukxkySaM 11 1 0 0 0 0 0 0 12 0
vksfM'kk 76 7 11 0 102 280 216 4 696 2000
Iaktkc 27 1 15 3 62 169 0 12 289 0
jktLFkku 14 7 27 0 110 199 0 5 362 3199
flfDde 0 0 0 0 8 40 0 9 57 0
rfeyukMq 185 48 16 0 97 453 0 8 807 0
rsyaxkuk* 24 0 3 0 18 40 0 2 87 19492
f=kiqjk 10 0 0 0 0 0 0 2 12 0
mÙkjk[kaM* 32 12 14 0 129 160 0 77 424 558
mÙkj izns'k 9 24 20 0 60 203 0 2 318 0
if'pe caxky 17 15 35 0 61 321 0 7 456 0
vaMeku ,oa fudksckj 0 0 0 0 0 0 0 0 0 0
}+hi lewg
paMhx<+ 3 0 0 0 5 0 0 0 8 0
nknjk ,oa uxj gosyh 0 0 0 0 0 0 0 0 0 0
neu ,oa nho 0 0 0 0 0 0 0 0 0 0
fnYyh 2 0 1 0 6 0 40 0 49 40303
Yk{k}hi 0 0 0 0 0 0 0 0 0 0
iqnqpsjh 0 0 0 0 8 40 0 0 48 0
oqQy 1341 341 696 112 2592 5326 612 214 11234 84664
* jkT;ksa osQ vfLrRo esa vkus osQ ckn izf'kf{kr f'k{kd@f'kf{kdkvksa dh la[;k
• y?kq&vof/ dk;Z'kkyk,a o"kZ 2003 (1 vizSy] 2003) esa vkjaHk dh xb±
75