Page 80 - CCRT-Annual-Report-2016-17-flip
P. 80
Statewise break-up of distribution of Educational Kits during 2016-2017
ANNUAL REPORT 2016-17 Andhra Pradesh upto March, 2016 2016-2017 upto March, 2017
In the Year
Total No. of Kits issued
State/UTs
Total No. of Kits issued
16
1434
1450
Arunachal Pradesh
22
266
288
50
1359
1409
Assam
Bihar
44
Chhattisgarh*
518
562
337
Goa 803 16 819
6
331
Gujarat 978 57 1035
Haryana 582 40 622
Himachal Pradesh 616 89 705
Jammu & Kashmir 620 148 768
Jharkhand* 229 12 241
Karnataka 2264 106 2370
Kerala 880 12 892
Madhya Pradesh 907 48 955
Maharashtra 3107 226 3333
Manipur 371 4 375
Meghalaya 206 14 220
Mizoram 109 0 109
Nagaland 178 12 190
Odisha 1808 71 1879
Punjab 610 27 637
Rajasthan 1570 14 1584
Sikkim 163 0 163
Tamil Nadu 2440 181 2621
Telangana* 19 20 39
Tripura 134 10 144
Uttarakhand* 610 39 649
Uttar Pradesh 642 12 654
West Bengal 791 10 801
A & N Island 5 0 5
Chandigarh 92 3 95
D&N Haveli 31 0 31
Daman & Diu 5 0 5
Delhi 474 2 476
Lakshadweep 11 0 11
Puducherry 127 0 127
Total 25290 1311 26601
* Number of Educational Kits distributed after these states came into existence
80