Page 74 - CCRT-Annual-Report-2016-17-flip
P. 74
Number of Teachers/Teacher Educators and Students of different States/UTs trained by CCRT during
April, 2016 to March, 2017
ANNUAL REPORT 2016-17 Andhra Pradesh (Teachers) (Teachers) (Teachers) (Teachers) (Teachers) Workshops Programme (Teachers) Teachers Programme
State/UTs
Workshops • Short-term Short-term Seminars
Total
Extension
Refresher
Orientation Refresher Puppetry
Course
Course
Course
No. of
Course
(Teachers)
Students
(Teachers)
40
11
16
7
523
0
0
9
77
363
40
22
0
0
18
0
5
3
88
Arunachal Pradesh
0
98
530
39
50
320
16
Assam
1
6
12015
0
94
17
Bihar
40
44
Chhattisgarh*
17
Goa 16 7 14 3 0 56 5 2 10 0 0 178 7 181 0 0 0 0 12 2 1 484 0 0 0
Gujarat 58 15 2 0 26 249 0 10 360 61
Haryana 40 13 5 11 71 237 41 3 421 0
Himachal Pradesh 91 26 0 0 77 121 0 2 317 0
Jammu & Kashmir 161 12 97 20 195 247 0 6 738 200
Jharkhand* 13 10 17 0 9 0 0 0 49 0
Karnataka 106 30 47 12 188 450 104 18 955 0
Kerala 12 8 11 21 77 143 0 7 279 0
Madhya Pradesh 49 13 20 2 50 209 0 9 352 0
Maharashtra 227 47 168 18 736 781 176 7 2160 6836
Manipur 4 0 9 0 12 0 0 0 25 0
Meghalaya 14 0 2 0 12 0 0 0 28 0
Mizoram 1 3 31 0 78 40 35 1 189 0
Nagaland 11 1 0 0 0 0 0 0 12 0
Odisha 76 7 11 0 102 280 216 4 696 2000
Punjab 27 1 15 3 62 169 0 12 289 0
Rajasthan 14 7 27 0 110 199 0 5 362 3199
Sikkim 0 0 0 0 8 40 0 9 57 0
Tamil Nadu 185 48 16 0 97 453 0 8 807 0
Telangana* 24 0 3 0 18 40 0 2 87 19492
Tripura 10 0 0 0 0 0 0 2 12 0
Uttarakhand* 32 12 14 0 129 160 0 77 424 558
Uttar Pradesh 9 24 20 0 60 203 0 2 318 0
West Bengal 17 15 35 0 61 321 0 7 456 0
A & N Island 0 0 0 0 0 0 0 0 0 0
Chandigarh 3 0 0 0 5 0 0 0 8 0
Dadra & Nagar Haveli 0 0 0 0 0 0 0 0 0 0
Daman & Diu 0 0 0 0 0 0 0 0 0 0
Delhi 2 0 1 0 6 0 40 0 49 40303
Lakshadweep 0 0 0 0 0 0 0 0 0 0
Puducherry 0 0 0 0 8 40 0 0 48 0
Total 1341 341 696 112 2592 5326 612 214 11234 84664
* Number of teachers trained after these states came into existence
• Short-term Workshops have been introduced in the year 2003 (April 1, 2003)
74