Page 91 - CCRT-Annual-Report-2015-16
P. 91
o"kZ 1982&83 ls 2014&2015 rd rFkk 2015&2016 osQ nkSjku lkaLÑfrd çfrHkk [kkst Nk=ko`fÙk ;kstuk osQ vUrxZr
çnku dh x;h Nk=ko`fÙk;ksa dk jkT;kuqlkj C;kSjk
2015-16
jkT;@la?k 'kkflr {ks=k 1982&83 ls 2014&2015 2015&2016 oqQy
okf"kZd fooj.k
vkaèkz izns'k 608 16 624
v#.kkpy izns'k 61 0 61
vle 1138 86 1224
fcgkj 194 11 205
NÙkhlx<+* 93 11 104
xksok 61 0 61
xqtjkr 230 10 240
gfj;k.kk 120 5 125
fgekpy izns'k 39 1 40
tEew vkSj d'ehj 142 4 146
>kj[kaM* 80 11 91
dukZVd 755 47 802
osQjy 976 44 1020
eè; izns'k 396 17 413
egkjk"Vª 1028 46 1074
ef.kiqj 348 20 368
es?kky; 82 1 83
fetksje 31 0 31
ukxkySaM 71 0 71
vksfM+'kk 821 53 874
iatkc 116 6 122
jktLFkku 292 9 301
flfDde 42 0 42
rfeyukMq 634 19 653
rsyaxkuk 24 26 50
f=kiqjk 476 41 517
mÙkjk[kaM* 50 01 51
mÙkj izns'k 333 20 353
if'pe caxky 877 56 933
v.Meku ,oa fudksckj }hi lewg 44 02 46
paMhx<+ 72 1 73
fnYyh 880 48 928
nknjk ,oa uxj gosyh 5 0 5
neu vkSj nho 1 0 1
y{k}hi 23 0 23
iqnqpsjh 112 8 120
oqQy 11255 620 11875
* jkT;ksa osQ vfLrRo esa vkus osQ ckn nh xbZ Nk=ko`fÙk;ksa dh la[;k
fo|eku Nk=ko`fÙk;ksa dh la[;k% 3777
91