Page 87 - CCRT-Annual-Report-2015-16
P. 87
vçSy] 2015 ls ekpZ] 2016 rd lhlhvkjVh }kjk çf'kf{kr fofHkUu jkT;ksa@la?k'kkflr {ks=kksa osQ f'k{kd@f'kf{kdkvksa
vkSj Nk=kksa dh la[;k
jkT;@la?k 'kkflr {ks=k vuqLFkkiu iqu'p;kZ iqryhdyk iqu'p;kZ dk;Z'kkyk,¡ • y?kq vof/ y?kq vof/ lsehukj oqQy f'k{kd foLrkj dk;ZØe 2015-16
ikB~;Øe ikB~;Øe ikB~;Øe ikB~;Øe (f'k{kd) dk;Z'kkyk,¡ dk;ZØe (f'k{kd) (Nk=k)
(f'k{kd) (f'k{kd) (f'k{kd) (f'k{kd) (f'k{kd) (f'k{kd)
vka/z izns'k 24 9 24 7 41 577 1 10 693 0
v#.kkpy izns'k 18 0 1 0 37 125 1 2 184 0
vle 88 25 13 10 111 453 2 9 711 10008 okf"kZd fooj.k
fcgkj 27 3 6 0 15 80 0 0 131 0
NÙkhlx<+* 47 8 48 6 230 225 0 0 564 0
Xkksok 5 0 0 0 79 60 0 0 144 0
xqtjkr 96 0 19 0 30 80 129 9 363 0
gfj;k.kk 52 4 17 4 94 326 0 2 499 0
fgekpy izns'k 84 9 5 2 82 38 0 14 234 0
tEEkw vkSj d'ehj 78 2 35 14 237 247 464 14 1091 0
>kj[kaM* 5 3 0 2 0 0 1 0 11 0
dukZVd 150 4 26 3 149 472 2 24 830 0
osQjy 16 0 12 0 87 173 0 2 290 0
eè; izns'k 31 1 6 9 30 370 3 4 454 0
egkjk"Vª 318 17 203 10 767 1027 101 15 2458 0
ef.kiqj 5 0 0 2 5 0 0 5 17 0
es?kky; 9 0 0 1 18 0 1 0 29 0
fetksje 1 0 8 0 56 0 63 0 128 0
ukxkySaM 22 0 0 3 0 0 1 0 26 0
vksfM'kk 121 11 14 3 58 438 237 2 884 1200
Iaktkc 40 1 12 0 100 45 3 6 207 0
jktLFkku 49 6 14 1 63 410 0 6 549 19520
flfDde 21 0 10 7 23 40 0 4 105 0
rfeyukMq 185 5 73 7 267 494 0 28 1059 0
rsyaxkuk* 12 0 0 0 11 40 0 7 70 25412
f=kiqjk 10 0 0 0 0 0 0 0 10 0
mÙkjk[kaM* 73 3 12 8 98 288 72 8 562 0
mÙkj izns'k 24 1 24 6 115 169 3 14 356 0
if'pe caxky 16 4 14 0 28 414 0 5 481 0
vaMeku ,oa fudksckj 0 0 0 0 0 0 0 0 0 0
}+hi lewg
paMhx<+ 0 3 0 0 0 0 0 0 3 0
nknjk ,oa uxj gosyh 0 0 0 0 0 0 0 0 0 0
neu ,oa nho 0 0 0 0 2 0 0 0 2 0
fnYyh 13 0 5 0 5 0 32 13 68 37177
Yk{k}hi 0 0 0 0 0 0 0 0 0 0
iqnqpsjh 4 0 0 0 7 40 0 0 51 0
oqQy 1644 119 601 105 2845 6631 1116 203 13264** 93317
* jkT;ksa osQ vfLrRo esa vkus osQ ckn izf'kf{kr f'k{kd@f'kf{kdkvksa dh la[;k
• y?kq&vof/ dk;Z'kkyk,a o"kZ 2003 (1 vizSy] 2003) esa vkjaHk dh xb±
** blesa 1515 tutkrh; f'k{kd 'kkfey ugha gaS
87