Page 92 - CCRT-Annual-Report-2015-16
P. 92
Statewise break-up of distribution of Educational Kits during 2015-2016
ANNUAL REPORT 2015-16 Andhra Pradesh upto March, 2015 2015-2016 upto March, 2016
In the Year
Total No. of Kits issued
State/UTs
Total No. of Kits issued
23
1411
1434
Arunachal Pradesh
18
248
266
82
1277
1359
Assam
Bihar
47
Chhattisgarh*
471
518
331
Goa 777 26 803
5
326
Gujarat 882 96 978
Haryana 532 50 582
Himachal Pradesh 535 81 616
Jammu & Kashmir 544 76 620
Jharkhand* 224 5 229
Karnataka 2121 143 2264
Kerala 863 17 880
Madhya Pradesh 878 29 907
Maharashtra 2794 313 3107
Manipur 366 5 371
Meghalaya 197 9 206
Mizoram 108 1 109
Nagaland 156 22 178
Odisha 1690 118 1808
Punjab 573 37 610
Rajasthan 1522 48 1570
Sikkim 145 18 163
Tamil Nadu 2260 180 2440
Telangana* 7 12 19
Tripura 124 10 134
Uttarakhand* 546 64 610
Uttar Pradesh 615 27 642
West Bengal 775 16 791
A & N Island 5 0 5
Chandigarh 92 0 92
D&N Haveli 31 0 31
Daman & Diu 5 0 5
Delhi 461 13 474
Lakshadweep 11 0 11
Puducherry 123 4 127
Total 23695 1595 25290
* Number of Educational Kits distributed after these states came into existence
92