Page 86 - CCRT-Annual-Report-2015-16
P. 86
Number of Teachers/Teacher Educators and Students of different States/UTs trained by CCRT during
April, 2015 to March, 2016
ANNUAL REPORT 2015-16 Andhra Pradesh (Teachers) (Teachers) (Teachers) (Teachers) (Teachers) Workshops Programme (Teachers) Teachers Programme
State/UTs
Total
Workshops • Short-term Short-term Seminars
Orientation Refresher Puppetry
Extension
Refresher
Course
Course
Course
No. of
Course
(Teachers)
Students
(Teachers)
24
9
24
10
693
0
1
7
41
577
2
37
1
125
1
0
18
0
0
Arunachal Pradesh
184
25
13
10
Assam
711
10008
9
111
453
2
88
80
15
Bihar
564
Chhattisgarh*
47
60
79
Goa 27 5 3 8 0 48 6 0 0 6 0 230 225 0 0 0 0 0 0 131 0 0 0
144
Gujarat 96 0 19 0 30 80 129 9 363 0
Haryana 52 4 17 4 94 326 0 2 499 0
Himachal Pradesh 84 9 5 2 82 38 0 14 234 0
Jammu & Kashmir 78 2 35 14 237 247 464 14 1091 0
Jharkhand* 5 3 0 2 0 0 1 0 11 0
Karnataka 150 4 26 3 149 472 2 24 830 0
Kerala 16 0 12 0 87 173 0 2 290 0
Madhya Pradesh 31 1 6 9 30 370 3 4 454 0
Maharashtra 318 17 203 10 767 1027 101 15 2458 0
Manipur 5 0 0 2 5 0 0 5 17 0
Meghalaya 9 0 0 1 18 0 1 0 29 0
Mizoram 1 0 8 0 56 0 63 0 128 0
Nagaland 22 0 0 3 0 0 1 0 26 0
Odisha 121 11 14 3 58 438 237 2 884 1200
Punjab 40 1 12 0 100 45 3 6 207 0
Rajasthan 49 6 14 1 63 410 0 6 549 19520
Sikkim 21 0 10 7 23 40 0 4 105 0
Tamil Nadu 185 5 73 7 267 494 0 28 1059 0
Telangana* 12 0 0 0 11 40 0 7 70 25412
Tripura 10 0 0 0 0 0 0 0 10 0
Uttarakhand* 73 3 12 8 98 288 72 8 562 0
Uttar Pradesh 24 1 24 6 115 169 3 14 356 0
West Bengal 16 4 14 0 28 414 0 5 481 0
A & N Island 0 0 0 0 0 0 0 0 0 0
Chandigarh 0 3 0 0 0 0 0 0 3 0
Dadra & Nagar Haveli 0 0 0 0 0 0 0 0 0 0
Daman & Diu 0 0 0 0 2 0 0 0 2 0
Delhi 13 0 5 0 5 0 32 13 68 37177
Lakshadweep 0 0 0 0 0 0 0 0 0 0
Puducherry 4 0 0 0 7 40 0 0 51 0
Total 1644 119 601 105 2845 6631 1116 203 13264** 93317
* Number of teachers trained after these states came into existence
• Short-term Workshops have been introduced in the year 2003 (April 1, 2003)
** Not Included 1515 Tribal Teachers
86