Page 77 - CCRT-Annual-Report-2013-14
P. 77
o"kZ 1982&83 ls 2012&2013 rd rFkk 2013&2014 osQ nkSjku lkaLÑfrd çfrHkk [kkst Nk=ko`fÙk ;kstuk osQ vUrxZr
çnku dh x;h Nk=ko`fÙk;ksa dk jkT;kuqlkj C;kSjk
2013-14
jkT;@la?k 'kkflr {ks=k 1982&83 ls 2012&2013 2013&2014 dqy
vkaèkz izns'k 564 33 597
okf"kZd fooj.k
v#.kkpy izns'k 58 1 59
vle 974 80 1054
fcgkj 177 9 186
NÙkhlx<+ * 71 13 84
xksok 55 1 56
xqtjkr 210 10 220
gfj;k.kk 107 8 115
fgekpy izns'k 37 1 38
tEew vkSj d'ehj 129 3 132
>kj[kaM * 60 11 71
dukZVd 689 30 719
osQjy 913 32 945
eè; izns'k 356 19 375
egkjk"Vª 940 42 982
ef.kiqj 325 9 334
es?kky; 69 5 74
fetksje 26 5 31
ukxkySaM 50 8 58
vksfM+'kk 711 46 757
iatkc 106 4 110
jktLFkku 280 5 285
flfDde 35 5 40
rfeyukMq 574 24 598
f=kiqjk 405 34 439
mÙkjk[kaM * 43 4 47
mÙkj izns'k 307 12 319
if'pe caxky 786 44 830
v.Meku ,oa fudksckj }hi lewg 38 3 41
paMhx<+ 68 3 71
fnYyh 821 26 847
nknj ,oa uxj gosyh 5 0 5
neu vkSj }ho 1 0 1
y{k}hi 3 7 10
iqnqpsjh 98 7 105
dqy 10091 544 10635
* jkT;ksa osQ vfLrRo esa vkus osQ ckn nh xbZ Nk=ko`fÙk;ksa dh la[;k
77