Page 74 - CCRT-Annual-Report-2013-14
P. 74

Number of Teachers/Teacher Educators and Students of different States/UTs trained by CCRT upto March, 2014
       AnnuAl RepoRt 2013-14  Andhra Pradesh  (Teachers)  (Teachers) 5  (Teachers)  (Teachers) 3  (Teachers)  Workshops  Programme   (Teachers)  Teachers  Programme

                                                          Workshops
                                                 Refresher
                                                                              Short term
                                                                    Short term
                     Orientation
            State/UTs
                                        Puppetry
                               Refresher
                                                                                                       Extension
                                                                                               Total No.
                                                                                       Seminars
                                         Course
                                Course
                                                  Course
                                                                                                 of
                       Course
                                                                              (Teachers)
                                                                     (Teachers)
                                                                                                       Students
                                   149
                                                                                                         121630
                         1910
                                                                                          365
                                                                        2234
                                                                                   0
                                                              3855
                                           1094
                                                                                                9767
                                                     160
           Arunachal
                                                                                   0
                                                               652
                                                                                           14
                          307
                                             91
                                                                         641
                                                                                                1713
                                                                                                           270
           Pradesh
                                                      44
                                                                                                          14436
                         1515
                                                                        2636
                                                              1887
                                   135
                                                                                           66
           Assam
                                            540
                                                                                   0
                                                                                                6823
                                                                                                            11
           Bihar
                                    86
                                            271
                                                      32
           Chhattisgarh*
                                                                                                2875
                                                                                 135
                                                              1110
                                                                         752
                          497
                                    70
                                                                         613
                                                                                           66
                                                               996
                                                      11
                                            104
                                                                                                2439
                          449
                                                                                  85
           Goa            785      115      287       29      1757      1102     265      118 8  4429     1704 0
           Gujarat       1083      135      895      168      1902      1986     198      191   6558      2048
           Haryana        553       42      220       17       659       497     139       60   2187       756
           Himachal       616       77      202       23       783       388     179       89   2357       160
           Pradesh
           Jammu &        682       10      368        9      1492       998     185       30   3774      1367
           Kashmir
           Jharkhand*     236       14       47        0       267        0        0        3    567        3
           Karnataka     2556      270     1402      181      4750      3231       0      422  12812      4774
           Kerala        1393       73     1060      191      2904      1220      98      282   7221       337
           Madhya Pradesh  1076     74      547       68      1307      2429     119      142   5762       552
           Maharashtra   3014      493     1552      267      8120      6883      88      442  20859      12554
           Manipur        500        5      392       24      1403        0       98       46   2468        81
           Meghalaya      214        5      270       12       815       270       0       28   1614       289
           Mizoram        123        1       99        3       687        0        0        4    917        0
           Nagaland       171        1      137        6       440        0        0       18    773       773
           Odisha        1905      157      736      103      2789      1768     507      355   8320       310
           Punjab         714       39      286       19      1011       282       0       52   2403       909
           Rajasthan     1910      200     1237      111      4862      1915       0      346  10581     125936
           Sikkim         235        4      237        3       770        40       0       10   1299        44
           Tamil Nadu    2767      293      897      164      3241      1034       0      444   8840      23628
           Tripura        204       14       9         0       363        0        0       22    612       332
           Uttarakhand*   583       59      143       14       760       808     482        9   2858        87
           Uttar Pradesh  884       41      461       29      1159       268       0      146   2988      6560
           West Bengal    822      106      377       58       887      1336       0       60   3646       376
           A & N Island    60        1       22        3       231        0        0        4    321        0
           Chandigarh     102        2       69        3       108        0        0       16    300      1066
           Dadra & Nagar
           Haveli          52        0       0         0        7         0        0        0    59         0
           Daman & Diu     4         0       0         0        18        0        0        0    22         0
           Delhi          712       87     1487       38      2046        40       0      362   4772     260596
           Lakshadweep     22        0       9         2       115        0        0       1     149        0
           Puducherry     200       12      219       18       490       165     163       21   1288        35
           Total        28856     2775    15767     1813     54643     33536    2741     4242  144373    581624
          * Number of teachers trained after these states came into existence
          • Short-term workshops have been introduced in the year 2003 (April 1, 2003)
          74
   69   70   71   72   73   74   75   76   77   78   79