Page 73 - CCRT-Annual-Report-2013-14
P. 73
vçSy] 2013 ls ekpZ] 2014 rd lhlhvkjVh }kjk çf'kf{kr fofHkUu jkT;ksa@la?k'kkflr {ks=kksa osQ
f'k{kd@f'kf{kdkvksa vkSj Nk=kksa dh la[;k
jkT;@la?k 'kkflr {ks=k vuqLFkkiu iqu'p;kZ iqryhdyk iqu'p;kZ ikB~;Øe dk;Z'kkyk,¡ y?kq vof/ • y?kq vof/ • ifjlaokn dqy foLrkj
ikB~;Øe ikB~;Øe ikB~;Øe (f'k{kd) (f'k{kd) dk;Z'kkyk,¡ dk;ZØe fizafliy@MhbZvks@f'k{kd f'k{kd dk;ZØe Nk=k 2013-14
(f'k{kd) (f'k{kd) (f'k{kd) (f'k{kd) (vè;kid) (f'k{kd)
vka/z izns'k 40 4 42 2 59 446 0 0 593 20051
okf"kZd fooj.k
v#.kkpy izns'k 16 0 17 0 46 80 0 0 159 0
vle 134 17 32 5 134 619 0 0 941 4760
fcgkj 46 7 10 11 29 170 166 1 440 0
NÙkhlx<+* 39 15 14 7 87 184 0 0 346 0
xksok 2 0 0 0 83 36 0 0 121 350
xqtjkr 80 1 0 0 15 152 96 0 344 0
gfj;k.kk 84 19 59 6 86 241 0 0 495 0
fgekpy izns'k 61 0 0 0 64 43 100 0 268 0
tEew vkSj d'ehj 62 2 36 0 163 0 0 0 263 0
>kj[kaM* 0 11 0 0 0 0 0 0 11 0
dukZVd 120 17 29 1 100 428 0 0 695 18
osQjy 21 0 22 8 65 161 0 0 277 0
eè; izns'k 16 2 14 4 22 575 119 0 752 0
egkjk"Vª 148 38 73 18 569 1159 0 8 2013 222
ef.kiqj 4 0 0 0 0 0 0 0 4 0
es?kky; 10 0 5 3 38 0 0 0 56 0
fetksje 22 0 0 0 80 0 0 0 102 0
ukxkySaM 15 0 8 0 72 0 0 0 95 362
vksfM+'kk 70 21 12 11 67 320 286 0 787 0
iatkc 44 2 33 3 141 51 0 0 274 0
jktLFkku 43 2 51 7 95 365 0 4 567 15059
flfDde 3 0 12 0 42 40 0 0 97 0
rfeyukMq 175 19 14 17 289 252 0 0 766 0
f=kiqjk 12 0 0 0 17 0 0 0 29 0
mÙkjk[kaM* 83 17 11 0 77 130 291 1 610 0
mÙkj izns'k 19 14 27 3 40 40 0 0 143 0
if'pe caxky 40 12 12 1 115 184 0 0 364 0
v.Meku ,oa fudksckj
}hi lewg 0 0 0 0 0 0 0 1 1 0
p.Mhx<+ 1 0 4 0 0 0 0 0 5 0
nknj uxj gosyh 0 0 0 0 0 0 0 0 0 0
ne.k ,oa nhi 0 0 0 0 0 0 0 0 0 0
fnYyh 3 0 12 0 10 0 0 0 25 24535
y{k}hi 0 0 0 0 0 0 0 0 0 0
iqnqpsjh 2 0 9 0 19 40 163 4 237 0
oqQy 1415 220 558 107 2624 5716 1221 19 11880 65357
* jkT;ksa osQ vfLrRo esa vkus osQ ckn izf'kf{kr f'k{kd@f'kf{kdkvksa dh la[;k
• y?kq&vof/ dk;Z'kkyk,a o"kZ 2003 (1vizSy] 2003) esa vkjaHk dh xbZ)
73