Page 72 - CCRT-Annual-Report-2013-14
P. 72
Number of Teachers/Teacher Educators and Students of different States/UTs trained by CCRT during
April, 2013 to March, 2014
AnnuAl RepoRt 2013-14 Andhra Pradesh (Teachers) (Teachers) (Teachers) (Teachers) (Teachers) Workshops Programme (Teachers) Teachers Programme
Short-term
Short-term
Total
Seminars
Workshops
Refresher
Puppetry
Orientation Refresher
Extension
State/UTs
Course
Course
Course
Course
No. of
(Teachers)
(Teachers)
Students
446
59
2
42
4
40
593
20051
0
0
159
0
0
17
16
0
0
80
0
Arunachal Pradesh
46
619
0
17
941
5
134
32
0
134
4760
Assam
Bihar
346
184
87
14
Chhattisgarh*
39
83
36
121
Goa 46 2 15 7 0 10 0 11 7 0 29 170 166 0 0 1 0 0 440 350 0 0
Gujarat 80 1 0 0 15 152 96 0 344 0
Haryana 84 19 59 6 86 241 0 0 495 0
Himachal Pradesh 61 0 0 0 64 43 100 0 268 0
Jammu & Kashmir 62 2 36 0 163 0 0 0 263 0
Jharkhand* 0 11 0 0 0 0 0 0 11 0
Karnataka 120 17 29 1 100 428 0 0 695 18
Kerala 21 0 22 8 65 161 0 0 277 0
Madhya Pradesh 16 2 14 4 22 575 119 0 752 0
Maharashtra 148 38 73 18 569 1159 0 8 2013 222
Manipur 4 0 0 0 0 0 0 0 4 0
Meghalaya 10 0 5 3 38 0 0 0 56 0
Mizoram 22 0 0 0 80 0 0 0 102 0
Nagaland 15 0 8 0 72 0 0 0 95 362
Odisha 70 21 12 11 67 320 286 0 787 0
Punjab 44 2 33 3 141 51 0 0 274 0
Rajasthan 43 2 51 7 95 365 0 4 567 15059
Sikkim 3 0 12 0 42 40 0 0 97 0
Tamil Nadu 175 19 14 17 289 252 0 0 766 0
Tripura 12 0 0 0 17 0 0 0 29 0
Uttarakhand* 83 17 11 0 77 130 291 1 610 0
Uttar Pradesh 19 14 27 3 40 40 0 0 143 0
West Bengal 40 12 12 1 115 184 0 0 364 0
A & N Island 0 0 0 0 0 0 0 1 1 0
Chandigarh 1 0 4 0 0 0 0 0 5 0
Dadra & Nagar Haveli 0 0 0 0 0 0 0 0 0 0
Daman & Diu 0 0 0 0 0 0 0 0 0 0
Delhi 3 0 12 0 10 0 0 0 25 24535
Lakshadweep 0 0 0 0 0 0 0 0 0 0
Puducherry 2 0 9 0 19 40 163 4 237 0
Total 1415 220 558 107 2624 5716 1221 19 11880 65357
* Number of teachers trained after these states came into existence
• Short-term Workshops have been introduced in the year 2003 (April 1, 2003)
72