Page 73 - report_2012_13-1
P. 73
1982-83 to 2012-2013 Total
State/UTs
2011-2012
Andhra Pradesh 522 42 564
Arunachal Pradesh 56 2 58 ANNUAL REPORT 2012-13
Assam 924 50 974
Bihar 174 3 177
Chhattisgarh* 66 5 71
Goa 52 3 55
Gujarat 206 4 210
Haryana 102 5 107
Himachal Pradesh 36 1 37
Jammu & Kashmir 121 8 129
Jharkhand* 56 4 60
Karnataka 655 34 689
Kerala 880 33 913
Madhya Pradesh 334 22 356
Maharashtra 904 36 940
Manipur 312 13 325
Meghalaya 63 6 69
Mizoram 21 5 26
Nagaland 43 7 50
Odisha 678 33 711
Punjab 94 12 106
Rajasthan 271 9 280
Sikkim 30 5 35
Tamil Nadu 554 20 574
Tripura 377 28 405
Uttarakhand* 39 4 43
Uttar Pradesh 293 14 307
West Bengal 750 36 786
A & N Island 36 2 38
Chandigarh 64 4 68
Delhi 781 40 821
Dadra & Nagar Haveli 5 0 5
Daman & Diu 1 0 1
Lakshadweep 3 0 3
Puducherry 90 8 98
Total 9593 498 10091
73