Page 75 - report_2012_13-1
P. 75

State/UTs         Total No. of Kits issued   In the Year       Total No. of Kits issued
                                           upto March, 2011         2012-2013           upto March, 2013
                Andhra Pradesh                     1285             35                          1320
                Arunachal Pradesh                  189              32                          221

                Assam                              934              124                         1058                ANNUAL REPORT 2012-13
                Bihar                              642              44                          686
                Chhattisgarh*                      387              12                          399
                Goa                                321              0                           321
                Gujarat                            741              24                          765

                Haryana                            374              18                          392
                Himachal Pradesh                   401              43                          444
                Jammu & Kashmir                    399              38                          437

                Jharkhand*                         178              5                           183
                Karnataka                          1799             106                         1905
                Kerala                             819              21                          840
                Madhya Pradesh                     798              53                          851
                Maharashtra                        2248             202                         2450

                Manipur                            350              12                          362
                Meghalaya                          182              3                           185
                Mizoram                             76              8                            84

                Nagaland                           112              9                           121
                Odisha                             1570             29                          1599
                Punjab                             482              21                          503
                Rajasthan                          1423             31                          1454
                Sikkim                             136              2                           138

                Tamil Nadu                         1810             88                          1898
                Tripura                            110              2                           112
                Uttarakhand*                       327              57                          384

                Uttar Pradesh                      572              17                          589
                West Bengal                        651              73                          724
                A & N Island                         5              0                             5
                Chandigarh                          90              0                            90
                D&N Haveli                          31              0                            31

                Daman & Diu                          5              0                             5
                Delhi                              450              5                           455
                Lakshadweep                          9              1                            10

                Puducherry                         120              1                           121
                Total                            20026             1116                       21142





                                                                                                             75
   70   71   72   73   74   75   76   77   78   79   80