Page 69 - report_2012_13-1
P. 69
ANNUAL REPORT 2012-13
State/UTs Orientation Refresher Puppetry Refresher Workshops Short-term Short-term Seminars Total Extension
Course Course Course Course (Teachers) Workshops Programme (Teachers) No. of Programme
(Teachers) (Teachers) (Teachers) (Teachers) (Teachers) (Teachers) Teachers Students
Andhra Pradesh 37 02 42 3 153 281 0 1 519 18315
Arunachal Pradesh 33 0 6 0 43 161 0 0 243 0
Assam 125 8 38 9 262 389 0 0 831 2000
Bihar 44 18 8 1 57 122 99 1 350 0
Chhattisgarh* 13 3 15 2 42 81 135 1 292 0
Goa 1 0 0 1 21 110 85 1 219 235
Gujarat 25 4 0 0 20 192 102 1 344 0
Haryana 29 0 30 7 107 129 139 1 442 0
Himachal Pradesh 50 0 0 0 65 45 79 0 239 0
Jammu & Kashmir 43 0 40 2 171 344 185 1 786 0
Jharkhand* 5 1 0 0 30 0 0 0 36 0
Karnataka 116 10 44 10 187 457 0 0 824 0
Kerala 20 4 31 16 158 80 98 1 408 0
Madhya Pradesh 55 3 12 3 31 452 0 0 556 0
Maharashtra 203 16 91 0 430 750 88 1 1579 354
Manipur 14 0 0 0 7 0 98 1 120 0
Meghalaya 3 0 0 0 3 44 0 1 51 0
Mizoram 10 0 4 0 70 0 0 0 84 0
Nagaland 9 0 0 0 31 0 0 0 40 0
Odisha 29 6 34 7 84 240 221 0 621 0
Punjab 26 3 24 6 135 0 0 1 195 0
Rajasthan 31 1 13 0 98 237 0 0 380 13322
Sikkim 3 0 8 0 52 0 0 0 103 0
Tamil Nadu 93 19 9 16 145 120 0 1 403 0
Tripura 4 0 0 0 48 0 0 1 53 0
Uttarakhand* 61 10 11 0 88 84 191 1 446 0
Uttar Pradesh 18 4 19 4 27 25 0 1 98 0
West Bengal 73 13 15 0 79 160 0 0 340 0
A & N Island 0 0 0 0 0 0 0 0 0 0
Chandigarh 0 0 0 0 0 0 0 0 0 445
Dadra & Nagar Haveli 0 0 0 0 0 0 0 0 0 0
Daman & Diu 0 0 0 0 0 0 0 0 0 0
Delhi 5 0 16 0 1 0 0 0 22 23333
Lakshadweep 1 0 0 0 0 0 0 0 1 0
Puducherry 1 0 10 0 21 40 0 1 33 0
Total 1180 125 520 87 2666 4543 1520 17 10658 58004
69