Page 71 - report_2012_13-1
P. 71

State/UTs  Orientation   Refresher   Puppetry   Refresher   Workshops  Short term   Short term   Seminars  Total No.   Extension
                       Course   Course   Course   Course   (Teachers)  Workshops  Programme   (Teachers)  of  Programme
                      (Teachers)  (Teachers)  (Teachers)  (Teachers)  (Teachers)  (Teachers)   Teachers  Students
           Andhra Pradesh  1870    145     1052      158      3796      1788       0      365   9177     101579
           Arunachal
           Pradesh        291       05       74       3        606       561       0       14   1554       270      ANNUAL REPORT 2012-13
           Assam         1381      118      508       39      1753      2017       0       66   5891      9676
           Bihar          739       79      277       18      1728       932      99      117   3990        11
           Chhattisgarh*  458       55      257       25      1023       568     135       8    2531        0
           Goa            447      115      104       11       913       577      85       66   2319      1354
           Gujarat       1003      134      895      168      1887      1834     102      191   6214      2048

           Haryana        469       23      161       11       573       256     139       60   1699       756
           Himachal       555       77      202       23       719       345      79       89   2089       160
           Pradesh
           Jammu &        620       08      332       9       1329       998     185       30   3513      1367
           Kashmir
           Jharkhand*     236       03       47       0        267        0        0       3     556        03
           Karnataka     2436      253     1373      180      4650      2803       0      422  12127      4756
           Kerala        1372       73     1038      183      2839      1059      98      282   6960       337
           Madhya Pradesh  1060     72      533       64      1285      1854       0      142   5013       552

           Maharashtra   2866      455     1479      249      7551      5724      88      434  18846      12332
           Manipur        496       5       392       24      1403        0       98       46   2464        81
           Meghalaya      204       5       265       9        777       270       0       28   1558       289
           Mizoram        101       1        99       3        607        0        0       4     815        0
           Nagaland       156       1       129       6        368        0        0       18    678       411
           Odisha        1835      136      724       92      2722      1448     221      355   7540       310

           Punjab         670       37      253       16       870       231       0       52   2135       909
           Rajasthan     1867      198     1186      104      4767      1550       0      342  10014     110877
           Sikkim         232       4       225       3        728        0        0       10   1242        44
           Tamil Nadu    2592      274      883      147      2952       782       0      444   8090      23628
           Tripura        192       14       9        0        346        0        0       22    583       332
           Uttarakhand*   500       42      132       14       683       678     191       8    2248        87
           Uttar Pradesh  865       27      434       26      1119       228       0      146   2849      6560

           West Bengal    782       94      365       57       772      1152       0       60   3282       376
           A & N Island    60       1        22       3        231        0        0       3     320        0
           Chandigarh     101       2        65       3        108        0        0       16    295      1066
           Dadra & Nagar   52       0        0        0         7         0        0       0     59         0
           Haveli
           Daman & Diu     4        0        0        0         18        0        0       0     22         0
           Delhi          709       87     1475       38      2036        40       0      362   4747     236061
           Lakshadweep     22       0        9        2        115        0        0       1     149        0
           Puducherry     198       12      210       18       471       125       0       17   1011        35
           Total        27441     2555    15209     1706     52019     27820    1520     4223  132580    516267







                                                                                                             71
   66   67   68   69   70   71   72   73   74   75   76