Page 81 - CCRT-Annual-Report-2017-18
P. 81
Statewise break-up of scholarships awarded under Cultural Talent Search Scholarship Scheme from
1982-83 to 2016-2017 and during 2017-2018 2017-2018 Total
AnnuAl RepoRt 2017-18 Andhra Pradesh 2016-2017 11 0 9 1389
1982-83 to
State/UTs
669
658
61
61
Arunachal Pradesh
1298
91
Assam
Bihar
222
213
Chhattisgarh*
61
Goa 106 8 1 114
62
Gujarat 249 3 252
Haryana 131 1 132
Himachal Pradesh 40 0 40
Jammu & Kashmir 146 1 147
Jharkhand* 96 6 102
Karnataka 828 30 858
Kerala 1067 44 1111
Madhya Pradesh 431 7 438
Maharashtra 1107 34 1141
Manipur 381 11 392
Meghalaya 83 4 87
Mizoram 31 0 31
Nagaland 71 0 71
Odisha 924 52 976
Punjab 127 6 133
Rajasthan 317 9 326
Sikkim 42 0 42
Tamil Nadu 675 20 695
Telangana 54 27 81
Tripura 562 34 596
Uttarakhand* 53 3 56
Uttar Pradesh 368 11 379
West Bengal 980 45 1025
A & N Island 46 3 49
Chandigarh 75 0 75
Dadra & Nagar Haveli 5 0 5
Daman & Diu 1 0 1
Delhi 960 32 992
Lakshadweep 23 0 23
Puducherry 131 06 137
Total 12401 509 12910
* Number of Scholarships given after these states came into existence.
Total Number of Live Scholarships: 4021
80 80