Page 77 - CCRT-Annual-Report-2017-18
P. 77

Number of Teachers/Teacher Educators and  Students of different States/UTs trained by CCRT during
                        April, 2017 to March, 2018
              AnnuAl RepoRt 2017-18  Andhra Pradesh  (Teachers) (Teachers) (Teachers)  (Teachers)  (Teachers)  Workshops  Programme   Administrators  Teachers  Programme
                                                           Refresher
                                                                                                       Total
                                                                                                              Extension
                                                                                             Seminars
                                                                   Workshops • Short-term  Short-term
                                    Orientation  Refresher  Puppetry
                        State/UTs
                                                                                                       No. of
                                            Course
                                                           Course
                                                                                             Educational
                                     Course
                                                   Course
                                                                                    (Teachers)
                                                                                                               Students
                                                                            (Teachers)
                                      35
                                                                                        0
                                                     17
                                                                                                06
                                                                                                        470
                                                                              327
                                             12
                                                                      47
                                                                                                                  0
                                                             26
                                                                                                                  0
                                                                      18
                                                     08
                                                                               80
                                              0
                                                                                        0
                                                                                                        108
                                                                                                01
                                                             01
                         Arunachal Pradesh
                                       0
                                      04
                                             25
                                                             11
                                                                                                 0
                                                                                       96
                                                                                                        583
                                                                                                                12560
                         Assam
                                                                              408
                                                     0
                                                                      39
                         Bihar
                                                                                                        68
                                                                               40
                                                             06
                                      40
                                             10
                         Chhattisgarh*
                                                                                       82
                                                                                                        144
                                                                      17
                                                                               40
                         Goa          10     14 0    58 0 0  04 0    137 0    134      96 0     06 0 0  487       0 0 0
                                      05
                         Gujarat      65     33      11       0       75      120     208       04      516       0
                         Haryana      43     16      18      07      111      321      03       09      528       0
                         Himachal Pradesh  39  05    0        0       27       72      73        0      216       0
                         Jammu & Kashmir  134  10    35       0      204      206       3       05      597       0
                         Jharkhand*   19      0      0        0        0        0       0       02      21        0
                         Karnataka    147    34      48      22      114      553      95       09     1022       0
                         Kerala       15     06      03      16       18      126       0       08      192       0
                         Madhya Pradesh  09  03      04      02       51      248      01        0      318       0
                         Maharashtra  190   203     124      09      579      802      69       09     1985       0
                         Manipur       0      0      04       0        0        0       0        0      04        0
                         Meghalaya     0      0      06       0       06        0       0        0      12        0
                         Mizoram       2      0      0        0       11        0       0        0      13        0
                         Nagaland      1      0      05       0       15        0       0        0      21        0
                         Odisha       13     26      0       09       59      292     193       03      595     1883
                         Punjab       11     09      09      06       18       81      03       04      141       0
                         Rajasthan    34     41      08       0       38      251      05       01      378       0
                         Sikkim       02      0      0        0        0        0       0       03      05        0
                         Tamil Nadu   241    44      28      39      168      445      02        0      967       0
                         Telangana*   12     01      09       0       40       81      01       07      151     15676
                         Tripura       0      0      0        0        0        0       0        0       0        0
                         Uttarakhand*  21    52      07       0       86      188      97       05      456       0
                         Uttar Pradesh  116  03      48      10      106      154      08        0      445     3174
                         West Bengal  33     20      65      06       48      559     114       03      848       0
                         A & N Island  0      0      0        0        0        0      95        0      95        0
                         Chandigarh    1      0      01       0       06        0      04        0      12        0
                         Dadra & Nagar Haveli  0  0  0        0        0        0       0        0       0        0
                         Daman & Diu   0      0      0        0        0        0       0        0       0        0
                         Delhi         1      0      01       0       01        0      04       01      08      35890
                         Lakshadweep   0      0      0        0        0        0       0        0       0        0
                         Puducherry    2      0      0        0        0        0       0        0      02        0
                         Total       1245   567     517      174     2039    5528    1252       86    11408    69183
                      * Number of teachers trained after these states came into existence
                      • Short-term Workshops have been introduced in the year 2003 (April 1, 2003)
                 76 76
   72   73   74   75   76   77   78   79   80   81   82