Page 78 - CCRT-Annual-Report-2017-18
P. 78
vçSy] 2017 ls ekpZ] 2018 rd lhlhvkjVh }kjk çf'kf{kr fofHkUu jkT;ksa@la?k'kkflr {ks=kksa osQ f'k{kd@f'kf{kdkvksa vkSj
Nk=kksa dh la[;k
jkT;@la?k 'kkflr {ks=k vuqLFkkiu iqu'p;kZ iqryhdyk iqu'p;kZ dk;Z'kkyk,¡ • y?kq vof/ y?kq vof/ lsehukj oqQy f'k{kd foLrkj dk;ZØe 2017-18
ikB~;Øe ikB~;Øe ikB~;Øe ikB~;Øe (f'k{kd) dk;Z'kkyk,¡ dk;ZØe (f'k{kd) (Nk=k)
(f'k{kd) (f'k{kd) (f'k{kd) (f'k{kd) (f'k{kd) (f'k{kd)
vka/z izns'k 35 12 17 26 47 327 0 06 470 0
v#.kkpy izns'k 0 0 08 01 18 40 0 01 108 0
vle 04 25 0 11 39 408 96 0 583 12560 okf"kZd fooj.k
fcgkj 10 14 0 04 0 40 0 0 68 0
NÙkhlx<+* 40 10 58 06 137 134 96 06 487 0
Xkksok 05 0 0 0 17 40 82 0 144 0
xqtjkr 65 33 11 0 75 120 208 04 516 0
gfj;k.kk 43 16 18 07 111 321 03 09 528 0
fgekpy izns'k 39 05 0 0 27 72 73 0 216 0
tEEkw vkSj d'ehj 134 10 35 0 204 206 3 05 597 0
>kj[kaM* 19 0 0 0 0 0 0 02 21 0
dukZVd 147 34 48 22 114 553 95 09 1022 0
osQjy 15 06 03 16 18 126 0 08 192 0
eè; izns'k 09 03 04 02 51 248 01 0 318 0
egkjk"Vª 190 203 124 09 579 802 69 09 1985 0
ef.kiqj 0 0 04 0 0 0 0 0 04 0
es?kky; 0 0 06 0 06 0 0 0 12 0
fetksje 2 0 0 0 11 0 0 0 13 0
ukxkySaM 1 0 05 0 15 0 0 0 21 0
vksfM'kk 13 26 0 09 59 292 193 03 595 1883
Iaktkc 11 09 09 06 18 81 03 04 141 0
jktLFkku 34 41 08 0 38 251 05 01 378 0
flfDde 02 0 0 0 0 0 0 03 05 0
rfeyukMq 241 44 28 39 168 445 02 0 967 0
rsyaxkuk* 12 01 09 0 40 81 01 07 151 15676
f=kiqjk 0 0 0 0 0 0 0 0 0 0
mÙkjk[kaM* 21 52 07 0 86 188 97 05 456 0
mÙkj izns'k 116 03 48 10 106 154 08 0 445 3174
if'pe caxky 33 20 65 06 48 559 114 03 848 0
vaMeku ,oa fudksckj 0 0 0 0 0 0 95 0 95 0
}+hi lewg
paMhx<+ 1 0 01 0 06 0 04 0 12 0
nknjk ,oa uxj gosyh 0 0 0 0 0 0 0 0 0 0
neu ,oa nho 0 0 0 0 0 0 0 0 0 0
fnYyh 1 0 01 0 01 0 04 01 08 35890
Yk{k}hi 0 0 0 0 0 0 0 0 0 0
iqnqpsjh 2 0 0 0 0 0 0 0 02 0
oqQy 1245 567 517 174 2039 5488 1252 86 11408 69183
* jkT;ksa osQ vfLrRo esa vkus osQ ckn izf'kf{kr f'k{kd@f'kf{kdkvksa dh la[;k
• y?kq&vof/ dk;Z'kkyk,a o"kZ 2003 (1 vizSy] 2003) esa vkjaHk dh xb±
77