Page 13 - CCRT-Annual-Report-2018-19
P. 13
vuqLFkkiu ikB~;Øe osQ varxZr ;s N% vo;o 'kkfey fd, x, gSa %
(i) dyk ,oa laLÑfr dk lS¼kafrd vè;;u
(ii) dyk ,oa laLÑfr dk O;kogkfjd çf'k{k.k 2014-15
• ikjaifjd f'kYidyk osQ dkS'ky dks lh[kuk
• jk"Vªh; Hkk"kkvksa osQ xhr lh[kus dk çf'k{k.k
• gkoHkko vkSj ewdkfHku; ukV~;dyk }kjk laizs"k.k dkS'ky dh mUufr
(iii) lkaLÑfrd f'k{kk vkSj d{kk laca/h f'k{k.k esa enn ossQ fy, 'kSf{kd lgk;d lkexzh rS;kj djuk okf"kZd fooj.k
(iv) laxzgky;ksa] Lekjdksa] dykohfFk;ksa rFkk çkÑfrd m|kuksa osQ 'kSf{kd nkSjs
(v) ewY;kadu
(vi) vU; 'kSf{kd xfrfof/;k¡
Øe la- vof/ LFkku izfrHkkfx;ksa dh
la[;k
1- 10 twu ls 01 tqykbZ] 2014 mn;iqj] jktLFkku 35
2- 11 twu ls 02 tqykbZ] 2014 gSnjkckn] rsyaxkuk 27
3- 08 ls 28 tqykbZ ] 2014 xqokgkVh] vle 61
4- 16 tqykbZ ls 05 vxLr] 2014 ubZ fnYyh 87
5- 05 ls 27 vxLr] 2014 gSnjkckn] rsyaxkuk 55
6- 07 ls 28 vxLr] 2014 xqokgkVh] vle 74
7- 03 ls 23 flrEcj] 2014 mn;iqj] jktLFkku 135
8- 10 ls 30 flrEcj] 2014 ubZ fnYyh 147
9- 27 vDrwcj ls 14 uoEcj] 2014 (f'k{kd izf'k{kd) ubZ fnYyh 64
10- 10 ls 25 uoEcj] 2014 (f'k{kd izf'k{kd) Hkqous'oj] vksfM'kk 39
11- 10 uoEcj ls 01 fnlEcj] 2014 gSnjkckn] rsyaxkuk 72
12- 17 uoEcj ls 06 fnlEcj] 2014 mn;iqj] jktLFkku 98
13- 03 ls 23 fnlEcj] 2014 ubZ fnYyh 104
14- 15 fnlEcj] 2014 ls 03 tuojh] 2015 gSnjkckn] rsyaxkuk 16
15- 23 fnlEcj] 2014 ls 13 tuojh] 2015 mn;iqj] jktLFkku 35
16- 07 ls 20 tuojh] 2015 (f'k{kd izf'k{kd) ubZ fnYyh 48
17- 08 ls 29 tuojh] 2015 xqokgkVh] vle 55
18- 04 ls 25 iQjojh] 2015 ubZ fnYyh 92
oqQy 1244
vuqLFkkiu ikB~;Øe esa f'k{kd ,oa f'kf{kdkvksa@f'k{kkfonksa dh jkT;okj la[;k 2014&2015
13