Page 12 - CCRT-Annual-Report-2018-19
P. 12

The Orientation Course comprises the following six major components:
       AnnuAl RepoRt 2014-15  (ii) Practical Training in Art and Culture
              (i)  Theoretical Study of Art and Culture

                  •  Learning of skills in traditional crafts
                  •  Practical training in learning of songs in Indian languages
                  •  Enhancing communication skills through movement and mime
              (iii) Preparation of educational aids for cultural education and to support classroom  teaching
              (iv) Educational tours to museums, monuments, art galleries and nature parks
              (v) Evaluation(s)
              (vi) Other Educational Activities


                    Sl. No.                   Duration                          Venue               No. of
                                                                                                 Participants
                   1.        June 10 to July 01, 2014                  Udaipur, Rajasthan            35
                   2.        June 11 to July 02, 2014                  Hyderabad, Telangana          27
                   3.        July 08 to 28, 2014                       Guwahati, Assam               61
                   4.        July 16 to August 05, 2014                New Delhi                     87
                   5.        August 05 to 27, 2014                     Hyderabad, Telangana          55
                   6.        August 07 to 28, 2014                     Guwahati, Assam               74
                   7.        September 03 to 23, 2014                  Udaipur, Rajasthan            135
                   8.        September 10 to 30, 2014                  New Delhi                     147
                   9.        October 27 to November 14, 2014 (Teacher Educators)  New Delhi          64
                   10.       November 10 to 25, 2014 (Teacher Educators)  Bhubaneswar, Odisha        39
                   11.       November 10 to December 01, 2014          Hyderabad, Telangana          72
                   12.       November 17 to December 06, 2014          Udaipur, Rajasthan            98
                   13.       December 03 to 23, 2014                   New Delhi                     104
                   14.       December 15 , 2014 to January 03, 2015    Hyderabad, Telangana          16
                   15.       December 23, 2014 to January 13, 2015     Udaipur, Rajasthan            35
                   16.       January 07 to 20, 2015 (Teacher Educators)  New Delhi                   48
                   17.       January 08 to 29, 2015                    Guwahati, Assam               55
                   18.       February 04 to 25, 2015                   New Delhi                     92
                                                                                Total               1244



                    Statewise participation of Teachers/Teacher Educators in Orientation Course(s) 2014-15





























          12
   7   8   9   10   11   12   13   14   15   16   17