Page 12 - CCRT-Annual-Report-2016-17-flip
P. 12

The Orientation Course comprises the following six major components:

              ANNUAL REPORT 2016-17  (iii)  Preparation of educational aids for cultural education and to support classroom  teaching
                     (i)  Theoretical Study of Art and Culture
                     (ii)  Practical Training in Art and Culture
                         •  Learning of skills in traditional crafts
                         •  Practical training in learning of songs in Indian languages
                         •  Enhancing communication skills through movement and mime


                     (iv)  Educational tours to museums, monuments, art galleries and nature parks
                     (v)  Evaluation(s)
                     (vi)  Other Educational Activities


                         Sl. No.                  Duration                          Venue               No. of
                                                                                                      Participants
                       1.         April 05 to 27, 2016                      New Delhi                     74

                       2.         April 20 to May 10, 2016                  Udaipur, Rajasthan            65
                       3.         May 05 to 25, 2016                        Hyderabad, Telangana          57
                       4.         May 19 to June 08, 2016                   Guwahati, Assam              122
                       5.         June 01 to 21, 2016                       New Delhi                     66
                       6.         June 02 to 22, 2016                       Hyderabad, Telangana          46
                       7.         June 30 to July 20, 2016                  New Delhi                     83
                       8.         July 05 to 26, 2016                       Udaipur, Rajasthan            58
                       9.         August 17 to September 07, 2016           Hyderabad, Telangana          52
                       10.        August 18 to September 08, 2016           New Delhi                     57
                       11.        September 01 to 22, 2016                  Guwahati, Assam               57
                       12.        September 22 to October 12, 2016          Udaipur, Rajasthan            73
                       13.        October 12 to 25, 2016                    New Delhi                     42
                       14.        Novemebr 08 to 21, 2016                   Pune, Maharashtra             58
                       15.        December 12 to 31, 2016                   New Delhi                    104
                       16         December 15, 2016 to January 04, 2017     Guwahati, Assam               85
                       17         January 18 to February 07, 2017           Udaipur, Rajasthan           104
                       18.        January 20 to February 11, 2017           New Delhi                    105
                       19.        February 20 to 25, 2017                   Guwahati, Assam                7
                       20.        February 14 to March 08, 2017             New Delhi                     26
                            Statewise participation of Teachers/Teacher Educators in Orientation Course(s) 2015-16
                                                                                              Total
                                                                                                        1341
                         Statewise participation of Teachers/Teacher Educators in Orientation Course(s) 2016-2017






















                                  16  22  50  16  44  7  58  40  91  161  13  106  12  49  227  4  14  1  11  76  27  14  185  24  10  32  9  17  3  2



                 12
   7   8   9   10   11   12   13   14   15   16   17