Page 12 - CCRT-Annual-Report-2015-16
P. 12
The Orientation Course comprises the following six major components:
ANNUAL REPORT 2015-16 (iii) Preparation of educational aids for cultural education and to support classroom teaching
(i) Theoretical Study of Art and Culture
(ii) Practical Training in Art and Culture
• Learning of skills in traditional crafts
• Practical training in learning of songs in Indian languages
• Enhancing communication skills through movement and mime
(iv) Educational tours to museums, monuments, art galleries and nature parks
(v) Evaluation(s)
(vi) Other Educational Activities
Sl. No. Duration Venue No. of
Participants
1. April 09 to 30, 2015 New Delhi 140
2. April 22 to May 12, 2015 Udaipur, Rajasthan 112
3. May 27 to June 16, 2015 Guwahati, Assam 142
4. June 09 to 29, 2015 Hyderabad, Telangana 83
5. July 14 to August 04, 2015 Udaipur, Rajasthan 103
6. July 20 to August 08, 2015 New Delhi 89
7. August 04 to 26, 2015 Hyderabad, Telangana 74
8. August 11 to September 03, 2015 Guwahati, Assam 78
9. August 27 to September 10, 2015 (Teacher Educators) New Delhi 52
10. September 15 to October 06, 2015 Udaipur, Rajasthan 128
11. September 21 to October 06, 2015 (Teacher Educators) Hyderabad, Telangana 43
12. October 13 to 28, 2015 (Teacher Educators) Pune, Maharashtra 46
13. October 26 to November 07, 2015 (National Awardee New Delhi 72
Teachers)
14. November 17 to December 08, 2015 Hyderabad, Telangana 84
15. December 03 to 24, 2015 New Delhi 139
16. December 08 to 31, 2015 Guwahati, Assam 89
17. January 12 to February 03, 2016 New Delhi 170
Total 1644
Statewise participation of Teachers/Teacher Educators in Orientation Course(s) 2015-16
12