Page 37 - report_2012_13-1
P. 37

ANNUAL REPORT 2012-13















































                       Duration                   Venue                      No. of Participants
                       October 16 to 20, 2012     Vadodara, Gujarat                 102
                       October 22 to 27, 2012     Goa                               85
                       October 29 to  November 04, 2012  Pune, Maharashtra          88

                       November 2 to 6, 2012      Bhagalpur, Bihar                  99
                       November 5 to 9, 2012      Srinagar, Jammu and Kashmir       102
                       November 5 to 10, 2012     Thiruvananthapuram, Kerala        98
                       November 19 to 23, 2012    Srinagar, Jammu and Kashmir       83

                       November 17 to 21, 2012    Bhubneshwar, Odisha               106
                       November 22 to 26, 2012    Imphal, Manipur                   98
                       December 24 to 28, 2012    Bhubneshwar, Odisha               115
                       January 14 to 18, 2013     Raipur, Chhattisgarh              65

                       January 21 to 25, 2013     Raipur, Chhattisgarh              70
                       January 21 to 25, 2013     Kala-Amb, Himachal Pradesh        79
                       January 21 to 25, 2013     Bheemtal, Uttarakhand             113
                       January 21 to 25, 2013     Gurgaon, Haryana                  49

                       January 27 to February 02, 2013  Roorkee, Uttarakhand        78
                       February 18 to 22, 2013    Gurgaon, Haryana                  90

                                                                                                             37
   32   33   34   35   36   37   38   39   40   41   42